2023-24 Allocations for Title III, Part A - Immigrant °µÍøTV
Every Student Succeeds ActÌý
Consolidated Application for ESSA Funded Programs
2023-24
Allocations for Title III, Part A - Immigrant °µÍøTVÌý
BEDS CODE | LEA | ALLOCATION |
---|---|---|
010100010000 | ALBANY CITY SD | $60,590 |
580512030000 | BRENTWOOD UFSD | $240,706 |
580513030000 | CENTRAL ISLIP UFSD | $72,948 |
140701060000 | CHEEKTOWAGA CSD | $23,072 |
500101060000 | CLARKSTOWN CSD | $24,182 |
580507060000 | CONNETQUOT CSD | $23,220 |
280203030000 | EAST MEADOW UFSD | $45,272 |
500402060000 | EAST RAMAPO CSD (SPRING VALLEY) | $245,960 |
660301030000 | EASTCHESTER UFSD | $33,136 |
280216020000 | ELMONT UFSD | $32,174 |
660409020000 | ELMSFORD UFSD | $23,368 |
421001060000 | FAYETTEVILLE-MANLIUS CSD | $25,070 |
280407030000 | GREAT NECK UFSD | $25,662 |
260501060000 | GREECE CSD | $33,802 |
660407060000 | GREENBURGH CSD | $25,292 |
581010020000 | GREENPORT UFSD | $30,028 |
580405060000 | HALF HOLLOW HILLS CSD | $32,988 |
580905020000 | HAMPTON BAYS UFSD | $23,590 |
332200860955 | HEBREW LANGUAGE ACADEMY CHARTER | $23,072 |
610600010000 | ITHACA CITY SD | $25,884 |
620600010000 | KINGSTON CITY SD | $32,174 |
662401060000 | LAKELAND CSD | $29,584 |
280215030000 | LAWRENCE UFSD | $42,016 |
590901060000 | LIBERTY CSD | $25,736 |
421501060000 | LIVERPOOL CSD | $25,588 |
660701030000 | MAMARONECK UFSD | $31,434 |
280406030000 | MANHASSET UFSD | $24,996 |
580211060000 | MIDDLE COUNTRY CSD | $41,276 |
441000010000 | MIDDLETOWN CITY SD | $41,424 |
280410030000 | MINEOLA UFSD | $28,326 |
441201060000 | MONROE-WOODBURY CSD | $47,936 |
660900010000 | MT VERNON SCHOOL DISTRICT | $134,220 |
661100010000 | NEW ROCHELLE CITY SD | $65,104 |
441600010000 | NEWBURGH CITY SD | $93,224 |
580103030000 | NORTH BABYLON UFSD | $23,516 |
500304030000 | NYACK UFSD | $23,664 |
310100010000 | NYC GEOG DIST # 1 - MANHATTAN | $84,492 |
310200010000 | NYC GEOG DIST # 2 - MANHATTAN | $396,180 |
310300010000 | NYC GEOG DIST # 3 - MANHATTAN | $127,042 |
310400010000 | NYC GEOG DIST # 4 - MANHATTAN | $107,210 |
310500010000 | NYC GEOG DIST # 5 - MANHATTAN | $52,524 |
310600010000 | NYC GEOG DIST # 6 - MANHATTAN | $192,976 |
320700010000 | NYC GEOG DIST # 7 - BRONX | $92,410 |
320800010000 | NYC GEOG DIST # 8 - BRONX | $161,896 |
320900010000 | NYC GEOG DIST # 9 - BRONX | $259,132 |
321000010000 | NYC GEOG DIST #10 - BRONX | $344,232 |
321100010000 | NYC GEOG DIST #11 - BRONX | $252,250 |
321200010000 | NYC GEOG DIST #12 - BRONX | $164,708 |
331300010000 | NYC GEOG DIST #13 - BROOKLYN | $64,882 |
331400010000 | NYC GEOG DIST #14 - BROOKLYN | $87,008 |
331500010000 | NYC GEOG DIST #15 - BROOKLYN | $143,692 |
331600010000 | NYC GEOG DIST #16 - BROOKLYN | $37,132 |
331700010000 | NYC GEOG DIST #17 - BROOKLYN | $127,486 |
331800010000 | NYC GEOG DIST #18 - BROOKLYN | $97,146 |
331900010000 | NYC GEOG DIST #19 - BROOKLYN | $182,024 |
332000010000 | NYC GEOG DIST #20 - BROOKLYN | $398,178 |
332100010000 | NYC GEOG DIST #21 - BROOKLYN | $376,348 |
332200010000 | NYC GEOG DIST #22 - BROOKLYN | $240,410 |
332300010000 | NYC GEOG DIST #23 - BROOKLYN | $67,694 |
342400010000 | NYC GEOG DIST #24 - QUEENS | $639,566 |
342500010000 | NYC GEOG DIST #25 - QUEENS | $313,744 |
342600010000 | NYC GEOG DIST #26 - QUEENS | $147,466 |
342700010000 | NYC GEOG DIST #27 - QUEENS | $349,042 |
342800010000 | NYC GEOG DIST #28 - QUEENS | $328,026 |
342900010000 | NYC GEOG DIST #29 - QUEENS | $230,716 |
343000010000 | NYC GEOG DIST #30 - QUEENS | $469,070 |
353100010000 | NYC GEOG DIST #31 - STATEN ISLAND | $206,888 |
333200010000 | NYC GEOG DIST #32 - BROOKLYN | $154,200 |
661401030000 | OSSINING UFSD | $47,344 |
580224030000 | PATCHOGUE-MEDFORD UFSD | $65,622 |
661500010000 | PEEKSKILL CITY SD | $64,438 |
661904030000 | PORT CHESTER-RYE UFSD | $56,742 |
280404030000 | PORT WASHINGTON UFSD | $34,098 |
261600010000 | ROCHESTER CITY SD | $64,290 |
280208030000 | ROOSEVELT UFSD | $39,426 |
261701060000 | RUSH-HENRIETTA CSD | $30,916 |
661901030000 | RYE NECK UFSD | $32,988 |
580205060000 | SACHEM CSD | $31,804 |
280252070000 | SEWANHAKA CENTRAL HS DISTRICT | $39,722 |
420702030000 | SOLVAY UFSD | $23,220 |
010601060000 | SOUTH COLONIE CSD | $25,514 |
580235060000 | SOUTH COUNTRY CSD | $34,986 |
140207060000 | SWEET HOME CSD | $27,216 |
421800010000 | SYRACUSE CITY SD | $83,234 |
660401030000 | UFSD-TARRYTOWNS | $32,100 |
280202030000 | UNIONDALE UFSD | $55,706 |
412300010000 | UTICA CITY SD | $52,672 |
280251070000 | VALLEY STREAM CENTRAL HS DISTRICT | $27,512 |
343000860932 | VOICE CHARTER SCHOOL OF NEW YORK | $28,696 |
261901060000 | WEBSTER CSD | $24,774 |
580102030000 | WEST BABYLON UFSD | $23,812 |
280401030000 | WESTBURY UFSD | $66,288 |
662200010000 | WHITE PLAINS CITY SD | $55,706 |
580232030000 | WILLIAM FLOYD UFSD | $67,620 |
580109020000 | WYANDANCH UFSD | $40,610 |
Ìý